Sizing guide
Confused about abaya sizing?
You’re not alone — abaya sizes can look like random numbers at first. If you’ve ever wondered whether you’re a size 52 or 58, here’s everything you need to know to find your perfect fit.
How abaya sizing works
Abayas are primarily sized by their length. The number corresponds to your height in feet — for example, if you’re 5’0”, you’ll likely wear a size 50; if you’re 5’2”, a size 52, and so on.
Each Osai Atelier abaya is designed with a modest, relaxed fit, allowing for graceful movement and coverage.
| OSAI Size | Your Height (ft/in) | Your Height (cm) |
|---|---|---|
| 50 | 4’10” – 5’0” | 150 – 154 cm |
| 52 | 5’1” – 5’2” | 154 – 158 cm |
| 54 | 5’3” – 5’4” | 159 – 164 cm |
| 56 | 5’5” – 5’6” | 165 – 169 cm |
| 58 | 5’7” – 5’8” | 169 – 173 cm |
| 60 | 5’8” – 5’10” | 174 – 178 cm |
Find your fit by body measurements
While the chart above helps you choose your length, the table below is for your body measurements — to ensure a comfortable, modest fit. If you’re between sizes, we suggest sizing up.
| OSAI Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 50 | 32–34” | 26–28” | 34–36” |
| 52 | 34–36” | 28–30” | 36–38” |
| 54 | 36–38” | 30–32” | 38–40” |
| 56 | 38–40” | 32–34” | 40–42” |
| 58 | 40–42” | 34–36” | 42–44” |
| 60 | 42–44” | 36–38” | 44–46” |
We're always happy to assist you — send us a message anytime on @shoposai